<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Wordpress Plugins for Hyperlocal Bloggers</title>
	<atom:link href="http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/</link>
	<description>Tips and Discussion for Local Bloggers</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:02:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Blogger supports Geotagging blog posts : HyperlocalBlogger</title>
		<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/comment-page-1/#comment-3105</link>
		<dc:creator>Blogger supports Geotagging blog posts : HyperlocalBlogger</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=49#comment-3105</guid>
		<description>[...] Yes, things like outside.in&#8217;s StoryMaps offer the same end result, and there are 3rd-party WordPress plugins for local bloggers, but I&#8217;m ready for a built-in geotagging tool right in the WordPress [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, things like outside.in&#8217;s StoryMaps offer the same end result, and there are 3rd-party WordPress plugins for local bloggers, but I&#8217;m ready for a built-in geotagging tool right in the WordPress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: MapPress Google Maps Plugin</title>
		<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/comment-page-1/#comment-1141</link>
		<dc:creator>Review: MapPress Google Maps Plugin</dc:creator>
		<pubDate>Fri, 08 May 2009 04:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=49#comment-1141</guid>
		<description>[...] four local blogs that Cari and I write. It&#8217;s called MapPress and I like it better than the 8 maps plugins I wrote about earlier here on HLB. Let me show why I like it with some screenshots, and maybe [...]</description>
		<content:encoded><![CDATA[<p>[...] four local blogs that Cari and I write. It&#8217;s called MapPress and I like it better than the 8 maps plugins I wrote about earlier here on HLB. Let me show why I like it with some screenshots, and maybe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/comment-page-1/#comment-423</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 09 Jan 2009 06:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=49#comment-423</guid>
		<description>I don&#039;t know, Susan -- I haven&#039;t tried out enough of these to know. Be sure to check the full documentation and screenshots of each; you might get some answers in there.

Fitzroyalty -- thx for the recommendation on GeoPress. Good article you wrote there.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, Susan &#8212; I haven&#8217;t tried out enough of these to know. Be sure to check the full documentation and screenshots of each; you might get some answers in there.</p>
<p>Fitzroyalty &#8212; thx for the recommendation on GeoPress. Good article you wrote there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitzroyalty</title>
		<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/comment-page-1/#comment-419</link>
		<dc:creator>Fitzroyalty</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=49#comment-419</guid>
		<description>I&#039;ve tried most of these and found GeoPress to be the most flexible and reliable, though not perfect. For example, I want to display a map of posts from just 1 category in my sidebar, and it can&#039;t do that. It can do lots of useful things though and &lt;a href=&quot;http://indolentdandy.net/fitzroyalty/2008/09/07/geotagging-for-beginners-with-mapufacture-geopress/&quot; rel=&quot;nofollow&quot;&gt;I have detailed some examples of how to use and extend it&lt;/a&gt;. It&#039;s ability to add geo data to your RSS feeds is brilliant.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried most of these and found GeoPress to be the most flexible and reliable, though not perfect. For example, I want to display a map of posts from just 1 category in my sidebar, and it can&#8217;t do that. It can do lots of useful things though and <a href="http://indolentdandy.net/fitzroyalty/2008/09/07/geotagging-for-beginners-with-mapufacture-geopress/" rel="nofollow">I have detailed some examples of how to use and extend it</a>. It&#8217;s ability to add geo data to your RSS feeds is brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/comment-page-1/#comment-417</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=49#comment-417</guid>
		<description>Do you know if any of the plugins let you have multiple points on a single map? I want to use it with something like the weekly fire department response log. It would be great to be able to map all the incidents on a single map.</description>
		<content:encoded><![CDATA[<p>Do you know if any of the plugins let you have multiple points on a single map? I want to use it with something like the weekly fire department response log. It would be great to be able to map all the incidents on a single map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/comment-page-1/#comment-408</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 05 Jan 2009 09:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=49#comment-408</guid>
		<description>I&#039;m not aware of a specific plugin that lets you do what you&#039;re looking for, Christopher -- but that&#039;s largely because I&#039;ve never looked for one. If worse comes to worse, you might be able to hire a plugin developer to create exactly what you need. 

What you&#039;re talking about sounds kinda like what outside.in offers via its StoryMaps, but I don&#039;t think you get to place the pin yourself. You might also look into that, though.

Thx for the kind words, and please let me know how your search turns out. That might be a plugin that others would want to use, too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not aware of a specific plugin that lets you do what you&#8217;re looking for, Christopher &#8212; but that&#8217;s largely because I&#8217;ve never looked for one. If worse comes to worse, you might be able to hire a plugin developer to create exactly what you need. </p>
<p>What you&#8217;re talking about sounds kinda like what outside.in offers via its StoryMaps, but I don&#8217;t think you get to place the pin yourself. You might also look into that, though.</p>
<p>Thx for the kind words, and please let me know how your search turns out. That might be a plugin that others would want to use, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Doval</title>
		<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/comment-page-1/#comment-404</link>
		<dc:creator>Christopher Doval</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=49#comment-404</guid>
		<description>You&#039;re post has been incredibly help in terms of finding a solution for my problem, but I can&#039;t find a wordpress plugin that does exactly what I want it to. Maybe you can point me towards some ideas.

impunitywatch.com is a law journal, run exclusively by Syracuse University Law students, that reports on atrocities that occur throughout the world. 

We post daily about the ongoings of dictators and countries that often get passed over by major news networks.

We have a map now on the front page, using typepad, that allows us to place a pin in the locations that a post focuses on. We&#039;re moving to wordpress and are looking for an equivalent. This is what we have so far iwtestbed.heavytext.com and I&#039;m using geomashup. It&#039;s pretty, but not playing along. 

Any suggestions? We appreciate the help.</description>
		<content:encoded><![CDATA[<p>You&#8217;re post has been incredibly help in terms of finding a solution for my problem, but I can&#8217;t find a wordpress plugin that does exactly what I want it to. Maybe you can point me towards some ideas.</p>
<p>impunitywatch.com is a law journal, run exclusively by Syracuse University Law students, that reports on atrocities that occur throughout the world. </p>
<p>We post daily about the ongoings of dictators and countries that often get passed over by major news networks.</p>
<p>We have a map now on the front page, using typepad, that allows us to place a pin in the locations that a post focuses on. We&#8217;re moving to wordpress and are looking for an equivalent. This is what we have so far iwtestbed.heavytext.com and I&#8217;m using geomashup. It&#8217;s pretty, but not playing along. </p>
<p>Any suggestions? We appreciate the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clhmedia</title>
		<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/comment-page-1/#comment-172</link>
		<dc:creator>clhmedia</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=49#comment-172</guid>
		<description>looks cool, i am trying to find a plug in that does this but also has the ability to view all the locations you posted in one map

so when i go to it i can see the location sopts to all the active posts</description>
		<content:encoded><![CDATA[<p>looks cool, i am trying to find a plug in that does this but also has the ability to view all the locations you posted in one map</p>
<p>so when i go to it i can see the location sopts to all the active posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MapMyPage: Great Idea, Poor Execution</title>
		<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/comment-page-1/#comment-145</link>
		<dc:creator>MapMyPage: Great Idea, Poor Execution</dc:creator>
		<pubDate>Tue, 16 Sep 2008 04:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=49#comment-145</guid>
		<description>[...] can be a great way to add extra information and context for readers. A few weeks ago, I wrote about 8 WordPress plugins that add mapping capabilities for those of us who use [...]</description>
		<content:encoded><![CDATA[<p>[...] can be a great way to add extra information and context for readers. A few weeks ago, I wrote about 8 WordPress plugins that add mapping capabilities for those of us who use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Ketsdever</title>
		<link>http://www.hyperlocalblogger.com/8-wordpress-plugins-for-hyperlocal-bloggers/comment-page-1/#comment-37</link>
		<dc:creator>Nathan Ketsdever</dc:creator>
		<pubDate>Fri, 22 Aug 2008 07:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=49#comment-37</guid>
		<description>In Nashville, the plug-in that most seems to bring our community together include:

1) two community blogs (Nashville is Talking and Music City Bloggers, even though the later has been dead for the summer)  We used to have a politics specific blog which aggegated posts--but I don&#039;t think WKRN could monetize it--although I believe the Nashville Post has picked it up.  
2) Twitter
3) MyBlogLog usage is high
4) Our real world events (Barcamp, Podcamp, Geek Breakfast, and Tweetups)
5) Facebook, facebook groups
and more recently 6) A tech oriented Ning group

I firmly believe a hyper local blogger can help by trying aggegation of some sort.  Aggregation seems to serve as a watering hole and it of course helps in Google.  It also makes it easy to keep up with local news &amp; events</description>
		<content:encoded><![CDATA[<p>In Nashville, the plug-in that most seems to bring our community together include:</p>
<p>1) two community blogs (Nashville is Talking and Music City Bloggers, even though the later has been dead for the summer)  We used to have a politics specific blog which aggegated posts&#8211;but I don&#8217;t think WKRN could monetize it&#8211;although I believe the Nashville Post has picked it up.<br />
2) Twitter<br />
3) MyBlogLog usage is high<br />
4) Our real world events (Barcamp, Podcamp, Geek Breakfast, and Tweetups)<br />
5) Facebook, facebook groups<br />
and more recently 6) A tech oriented Ning group</p>
<p>I firmly believe a hyper local blogger can help by trying aggegation of some sort.  Aggregation seems to serve as a watering hole and it of course helps in Google.  It also makes it easy to keep up with local news &amp; events</p>
]]></content:encoded>
	</item>
</channel>
</rss>
