<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citizen Journalists Not Ready to Replace Traditional Media: Pew Report</title>
	<atom:link href="http://www.hyperlocalblogger.com/citizen-journalists-not-ready-to-replace-traditional-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperlocalblogger.com/citizen-journalists-not-ready-to-replace-traditional-media/</link>
	<description>Tips and Discussion for Local Bloggers</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:13:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=350</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Defining Your Audience : HyperlocalBlogger</title>
		<link>http://www.hyperlocalblogger.com/citizen-journalists-not-ready-to-replace-traditional-media/comment-page-1/#comment-3914</link>
		<dc:creator>Defining Your Audience : HyperlocalBlogger</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=945#comment-3914</guid>
		<description>[...] recent post on the Pew Research Center&#8217;s &#8220;State of the Media&#8221; report cited some revealing [...]</description>
		<content:encoded><![CDATA[<p>[...] recent post on the Pew Research Center&#8217;s &#8220;State of the Media&#8221; report cited some revealing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.hyperlocalblogger.com/citizen-journalists-not-ready-to-replace-traditional-media/comment-page-1/#comment-3878</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=945#comment-3878</guid>
		<description>I think you&#039;re on to something in both cases, Susan -- especially the second part. I think in a lot of places, the town needs to be educated and marketed to so they&#039;re even aware that hyperlocal news and information exists in their area.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re on to something in both cases, Susan &#8212; especially the second part. I think in a lot of places, the town needs to be educated and marketed to so they&#8217;re even aware that hyperlocal news and information exists in their area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.hyperlocalblogger.com/citizen-journalists-not-ready-to-replace-traditional-media/comment-page-1/#comment-3876</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=945#comment-3876</guid>
		<description>Interesting report. I suspect that if the question was &quot;what&#039;s your favorite place to get LOCAL news&quot; (as opposed to general news), blogs would have scored higher. Same for other niches.

But I find it a bit discouraging that only 51% of respondents are looking for local news as opposed to the 75% who look for national events. I wonder if that&#039;s because for many there is little information published about their local communities? It would be interesting to know if the number was higher in places that get good local coverage (i.e., build it and they will come).</description>
		<content:encoded><![CDATA[<p>Interesting report. I suspect that if the question was &#8220;what&#8217;s your favorite place to get LOCAL news&#8221; (as opposed to general news), blogs would have scored higher. Same for other niches.</p>
<p>But I find it a bit discouraging that only 51% of respondents are looking for local news as opposed to the 75% who look for national events. I wonder if that&#8217;s because for many there is little information published about their local communities? It would be interesting to know if the number was higher in places that get good local coverage (i.e., build it and they will come).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
