<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local Blogs = Citizen Participation</title>
	<atom:link href="http://www.hyperlocalblogger.com/local-blogs-citizen-participation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperlocalblogger.com/local-blogs-citizen-participation/</link>
	<description>Tips and Discussion for Local Bloggers</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:37:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=7690</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brandwashing Right Wing Memes Through Hyperlocal News: The New Fox News of the Blogosphere? &#171; P i l l o w b o o k</title>
		<link>http://www.hyperlocalblogger.com/local-blogs-citizen-participation/comment-page-1/#comment-1917</link>
		<dc:creator>Brandwashing Right Wing Memes Through Hyperlocal News: The New Fox News of the Blogosphere? &#171; P i l l o w b o o k</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=595#comment-1917</guid>
		<description>[...] that locally well-informed people are also more politically engaged at that level. Take a look at data from Seattle, which shows a neighborhood-by-neighborhood breakdown of hyperlocal news blogs that served each neighborhood and corresponding high participation in local government projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] that locally well-informed people are also more politically engaged at that level. Take a look at data from Seattle, which shows a neighborhood-by-neighborhood breakdown of hyperlocal news blogs that served each neighborhood and corresponding high participation in local government projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Barrie</title>
		<link>http://www.hyperlocalblogger.com/local-blogs-citizen-participation/comment-page-1/#comment-1908</link>
		<dc:creator>David Barrie</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=595#comment-1908</guid>
		<description>However robust/not the analysis, the principal is an inspirational one!</description>
		<content:encoded><![CDATA[<p>However robust/not the analysis, the principal is an inspirational one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Spencer</title>
		<link>http://www.hyperlocalblogger.com/local-blogs-citizen-participation/comment-page-1/#comment-1857</link>
		<dc:creator>James Spencer</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=595#comment-1857</guid>
		<description>I&#039;d love to think that this was true, but could it be that the type of citizens who are normally engaged in the political process are the types who are likely to start up local blogs?

So high voting turnout, levels of education, involvement in local charities and churches are more likely to produce the blogs rather than the blogs producing all the great civic virtues?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to think that this was true, but could it be that the type of citizens who are normally engaged in the political process are the types who are likely to start up local blogs?</p>
<p>So high voting turnout, levels of education, involvement in local charities and churches are more likely to produce the blogs rather than the blogs producing all the great civic virtues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.hyperlocalblogger.com/local-blogs-citizen-participation/comment-page-1/#comment-1801</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 22 Aug 2009 04:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperlocalblogger.com/?p=595#comment-1801</guid>
		<description>It&#039;s an interesting chart, but I certainly wouldn&#039;t make too much of it.  There may be a correlation between good neighborhood blogs and resident participation in the survey, but the fact is that both Queen Anne and Wallingford, which scored relatively poorly, have well developed and seemingly popular blogs while Columbia City, for example, does not.  These neighborhoods are hardly equal in population either.  Still, an interesting idea that citizen journalism could lead to greater civic participation.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting chart, but I certainly wouldn&#8217;t make too much of it.  There may be a correlation between good neighborhood blogs and resident participation in the survey, but the fact is that both Queen Anne and Wallingford, which scored relatively poorly, have well developed and seemingly popular blogs while Columbia City, for example, does not.  These neighborhoods are hardly equal in population either.  Still, an interesting idea that citizen journalism could lead to greater civic participation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
